| Rank | School | |||||
|---|---|---|---|---|---|---|
| 1 | Vermont | 2024 National Champion | ||||
| 2 | Marshall | Finalist | ||||
| 3 | Ohio State | Final Four appearance losing to Marshall | ||||
| 4 | Denver | Final Four appearance losing to Vermont | ||||
| 5 | SMU | |||||
| 6 | Wake Forest | |||||
| 7 | Pittsburgh | |||||
| 8 | UMass | |||||
| 9 | Clemson | |||||
| 10 | San Diego | |||||
| 11 | Indiana | |||||
| 12 | Dayton | |||||
| 13 | Stanford | |||||
| 14 | NC State | |||||
| 15 | Duke | |||||
| 16 | West Virginia | |||||
| 17 | Virginia | |||||
| 18 | UMKC | |||||
| 19 | Penn | |||||
| 20 | Akron |
NCAA Statistics
Total Goals Total Assists Scoring Offense Team Goals Against Average