Rank | School | |||||
---|---|---|---|---|---|---|
1 | Lynn | 2024 National Champion | ||||
2 | Charleston (West Virginia) | Finalist | ||||
3 | CSU Pueblo | Final Four appearance losing to Charleston | ||||
4 | McKendree | Final Four appearance losing to Lynn | ||||
5 | Clayton | |||||
6 | Fort Lewis | |||||
7 | Saginaw Valley | |||||
8 | Felician | |||||
9 | Coker | |||||
10 | Midwestern State | |||||
11 | California State | |||||
12 | Limestone | |||||
13 | Franklin Pierce | |||||
14 | West Florida | |||||
15 | Tiffin | |||||
16 | Post | |||||
17 | Findlay | |||||
18 | Cal Poly | |||||
19 | Southern New Hampshire | |||||
20 | Rogers State |
NCAA Statistics
Total Goals Total Assists Scoring Offense Team Goals Against Average