| Rank | School | |||||
|---|---|---|---|---|---|---|
| 1 | Midwestern State | 2025 National Champion | ||||
| 2 | Rollins | Finalist | ||||
| 3 | Fort Hays Street | Final Four | ||||
| 4 | Southern NH | Final Four | ||||
| 5 | Gannon | Elite 8 | ||||
| 6 | Rogers State | Elite 8 | ||||
| 7 | Mississippi College | Elite 8 | ||||
| 8 | Point Loma | Elite 8 | ||||
| 9 | Flagler | Sweet 16 | ||||
| 10 | Lynn | Sweet 16 | ||||
| 11 | Stanislaus State | Sweet 16 | ||||
| 12 | UCCS | Sweet 16 | ||||
| 13 | Lincoln | Sweet 16 | ||||
| 14 | Rockhurst | Sweet 16 | ||||
| 15 | Franklin Pierce | Sweet 16 | ||||
| 16 | Charleston (WV) | Sweet 16 |
NCAA Statistics
Total Goals Total Assists Scoring Offense Team Goals Against Average