Rank | School | Conference | Record | Road | Neutral | Home |
---|---|---|---|---|---|---|
1 | Georgetown | 2019 National Champion | ||||
2 | Virginia | 2019 Finalist | ||||
3 | Wake Forest | 2019 Semi-Finalist vs Virginia | ||||
4 | Stanford | 2019 Semi-Finalst vs Georgetown | ||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 |
NCAA Statistics
Total Goals Total Assists Scoring Offense Team Goals Against Average