Rank | Name | Conference | Conf | Overall | Next Opp | Info |
---|---|---|---|---|---|---|
1 | Young Harrris | |||||
2 | Palm Beach Atlantic | |||||
3 | Charleston (WV) | |||||
4 | Simon Fraser | |||||
5 | Colorado School of Mines | |||||
6 | MSU Texas | |||||
7 | Azusa Pacific | |||||
8 | Lander | |||||
9 | Adelphi | |||||
10 | Spring Hill | |||||
11 | Fort Hays State | |||||
12 | Tiffin | |||||
13 | West Texas A&M | |||||
14 | LIU Post | |||||
15 | Southern Indiana | |||||
16 | Notre Dame (OH) | |||||
17 | Limestone | |||||
18 | Cal State LA | |||||
19 | Northeastern State | |||||
20 | Barry |
NCAA Statistics
Total Goals Total Assists Scoring Offense Team Goals Against Average