Rank | Name | Conference | Conf | Overall | Next Opp | Info |
---|---|---|---|---|---|---|
1 | Grand Valley State | 2019 National Champion | ||||
2 | Western Wash. | 2019 Finalist | ||||
3 | Saint Rose | 2019 Semi-Finalist vs Grand Valeey St. | ||||
4 | Flagler | 2019 Semi-Finalist vs Western Wash. | ||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 |
NCAA Statistics
Total Goals Total Assists Scoring Offense Goals Against Average