Rank | Name | Conference | Conf | Overall | Next Opp | Info |
---|---|---|---|---|---|---|
1 | Grand Valley State | |||||
2 | West Florida | |||||
3 | Columbus State | |||||
4 | Colorado School of Mines | |||||
5 | Bloomsburg | |||||
6 | UC San Diego | |||||
7 | Franklin Pierce | |||||
8 | Central Oklahoma | |||||
9 | Barry | |||||
10 | Bemidji State | |||||
11 | Concordia (Ore.) | |||||
12 | UC Colorado Springs | |||||
13 | Ferris State | |||||
14 | Carson-Newman | |||||
15 | Millersville | |||||
16 | Western Washington | |||||
17 | Bridgeport | |||||
18 | Kutztown | |||||
19 | Limestone | |||||
20 | Mississippi College |
NCAA Statistics
Total Goals Total Assists Scoring Offense Goals Against Average