Rank | Name | Conference | Conf | Overall | Next Opp | Info |
---|---|---|---|---|---|---|
1 | Messiah | 2019 National Champion | ||||
2 | Williams Smith | 2019 Finalist | ||||
3 | Carnegie Mellon | 2019 Semi-Finalist vs Messiah | ||||
4 | Pomona-Pitzer | 2019 Semi-Finalist vs William Smith | ||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 |
NCAA Statistics
Total Goals Total Assists Scoring Offense Goals Against Average